Supported Endpoints
| Endpoint | Method | Description |
|---|---|---|
/api/v2/logs | POST | Datadog log ingestion |
/api/v1/series | POST | Datadog metrics ingestion |
/health | GET | Health check |
Configuration
config.json
Regional Endpoints
Setupstream_url and metrics_url based on your Datadog region:
| Region | Logs URL | Metrics URL |
|---|---|---|
| US1 | https://agent-http-intake.logs.datadoghq.com | https://api.datadoghq.com |
| US3 | https://agent-http-intake.logs.us3.datadoghq.com | https://api.us3.datadoghq.com |
| US5 | https://agent-http-intake.logs.us5.datadoghq.com | https://api.us5.datadoghq.com |
| EU1 | https://agent-http-intake.logs.datadoghq.eu | https://api.datadoghq.eu |
| AP1 | https://agent-http-intake.logs.ap1.datadoghq.com | https://api.ap1.datadoghq.com |
Running
Datadog Agent Configuration
Point your Datadog Agent at Edge instead of Datadog directly.Logs
Indatadog.yaml:
Metrics
Indatadog.yaml:
Log Format
Edge expects Datadog’s log format:Field Mapping
Datadog fields map to policy matchers:| Datadog Field | Policy Matcher |
|---|---|
message | log_field: body |
status | log_field: severity_text |
hostname | resource_attribute: host.name |
service | resource_attribute: service.name |
ddsource | log_attribute: ddsource |
ddtags | Parsed into individual log_attribute entries |